top of page
jimeng-2025-09-04-3038-生成一张人体抗原物质的图片,色调干净明亮.png

Project Submission

We provide end-to-end support for regulatory submissions, helping our partners apply for immune cell, stem cell, and therapeutic cancer vaccine projects. With our professional expertise and regulatory experience, we guide IND and clinical submissions to meet international standards, enabling smooth progress from development to approval.

Product Type
Code | Target | Indication

CAR-T

AJC001 | CD20 | B-cell lymphoma, acute lymphoblastic leukemia, autoimmune diseases

AJC002 | CD19 | B-cell lymphoma, acute lymphoblastic leukemia, autoimmune diseases

AJC003 | HER2 | Liver cancer, colorectal cancer, etc.

AJC004 | CEA | Osteosarcoma, glioblastoma, etc.

AJC005 | MSLN | Metastatic pancreatic cancer, ovarian cancer, etc.

AJC006 | GPC3 | Liver cancer

AJC007 | MUC1 | Non–small cell lung cancer

AJC007 | MUC1 | Breast cancer

AJC007 | MUC1 | Esophageal cancer

AJC008 | CD146 | Solid tumors (breast cancer, melanoma, lung cancer, etc.)

AJC009 | CLDN18.2 | Solid tumors (gastric cancer, pancreatic cancer, esophageal cancer, etc.)

CAR-NK

AJNC001 | CD19 | B-cell lymphoma, acute lymphoblastic leukemia, autoimmune diseases

AJNC002 | CD20 | B-cell lymphoma, acute lymphoblastic leukemia, autoimmune diseases

AJNC003 | CL1 | Lung cancer, breast cancer, esophageal cancer

AJNC004 | B7H3 | Glioma

AJNC005 | GD2 | Glioma

TIL

AJT001 | / | Cervical cancer, ovarian cancer, liver cancer, non–small cell lung cancer

Tumor Vaccine

AJV001 | PAP/PSA | Prostate cancer

AJV002 | E6/E7 | Cervical cancer

AJV003 | Neoantigen | Solid tumors

MSC

AJMSC001 | / | Alzheimer’s disease, knee osteoarthritis, systemic lupus erythematosus, rheumatoid arthritis, graft–versus–host disease, leukemia

AJMSC002 | GLP–1 | Diabetes

AJMSC003 | FGF | Pulmonary fibrosis

AJMSC004 | PAH | Pulmonary hypertension (PPH)

Image by Julia Koblitz

Get in Touch

We’re here to answer your questions and explore potential collaborations.

bottom of page